<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Sandesh</title>
	<atom:link href="http://www.e-sandesh.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-sandesh.com</link>
	<description>A Blog for Children</description>
	<lastBuildDate>Sat, 28 Jan 2012 06:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>&#8216;Proof&#8217; makes math and problems of the heart simple</title>
		<link>http://www.e-sandesh.com/archives/167</link>
		<comments>http://www.e-sandesh.com/archives/167#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[problems of the heart]]></category>

		<guid isPermaLink="false">http://www.e-sandesh.com/?p=167</guid>
		<description><![CDATA[Before &#8220;A Beautiful Mind&#8221; turned the story of a mentally ill math genius into Oscar gold, David Auburn&#8217;s play &#8220;Proof&#8221; had performed similar alchemy, winning both the Pulitzer and a Tony for the tale about a mentally ill math genius&#8217;s daughter. Like its film successor, &#8220;Proof&#8221; skirts the mathematics in favor of accessibility and emotion, which has certainly proved to be a commercial formula. The beauty of mathematics lies in its ability to prove that something is absolutely true &#8211; absolutely. How comforting that is when the rest of our lives are fraught with such uncertainties. The Walnut Street Theatre &#8211; Studio 3; has mounted a marvelous production of David Aubun&#8217;s prize winning drama. The play deals with mathematical genius, madness, filial devotion, personal doubt and that maze of ambivalent and contradictory attractions, empathies and motivations that draw us into love. Auburn turns the esoteric world of higher mathematics literally into a back porch drama, one that is as accessible and compelling as a detective story. The play is fundamentally a mystery about the authorship of a particularly important proof, a mystery that is solved in the end; it is also, however, about the unravelable enigma of genius, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Before &#8220;A Beautiful Mind&#8221; turned the story of a mentally ill math genius into Oscar gold, David Auburn&#8217;s play &#8220;Proof&#8221; had performed similar alchemy, winning both the Pulitzer and a Tony for the tale about a mentally ill math genius&#8217;s daughter. Like its film successor, &#8220;Proof&#8221; skirts the mathematics in favor of accessibility and emotion, which has certainly proved to be a commercial formula.<span id="more-167"></span></p>
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-7783874315919282";
/* 250x250, created 06/08/10 */
google_ad_slot = "4680634995";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<p>The beauty of mathematics lies in its ability to prove that something is absolutely true &#8211; absolutely. How comforting that is when the rest of our lives are fraught with such uncertainties.</p>
<p>The Walnut Street Theatre &#8211; Studio 3; has mounted a marvelous production of David Aubun&#8217;s prize winning drama. The play deals with mathematical genius, madness, filial devotion, personal doubt and that maze of ambivalent and contradictory attractions, empathies and motivations that draw us into love.</p>
<p>Auburn turns the esoteric world of higher mathematics literally into a back porch drama, one that is as accessible and compelling as a detective story. The play is fundamentally a mystery about the authorship of a particularly important proof, a mystery that is solved in the end; it is also, however, about the unravelable enigma of genius, and the toll it can take on those who are beset with it, aspire to it or merely live in its vicinity.</p>
<p>In that service, the play takes great pains to depict the study of mathematics as a painful joy, not as the geek-making obsession of stereotype, but as human labor, both ennobling and humbling, by people who, like musicians or painters or playwrights, can envision an elusive beauty in the universe and are therefore both enlivened by its pursuit and daunted by the commitment.</p>
<p>In this play, the discovery of a groundbreaking mathematical formula serves as a trigger to set off a psychological mystery surrounding its authorship. Unlike the play &#8220;Copenhagen&#8221; which introduces much scientific talk into its dialogue, Auburn seems to lean over backward to avoid techno talk in order to keep the play&#8217;s human issues in the forefront.</p>
<p>Most striking is Aubun&#8217;s sense of structure; at once imaginative and stringently coherent. Veering gracefully from past to present and from reflection to confrontation, the playwright traces the development of his characters and plot with a scientist&#8217;s preciseness and a poet&#8217;s lyricism.</p>
<p>Alex Keiper plays Catherine, who at 25 has spent the last four years caring for her father Robert (Bill Van Horn), a brilliant-minded mathematician who has made stunning math contributions in his early 20s and then</p>
<p>descended into mental illness.</p>
<p>Now he has passed away, and Catherine is left to confront her life, which doesn&#8217;t seem to consist of much more than taking mediocre care of the family&#8217;s Chicago house, nicely drawn from the perspective of the back porch in Andrew Thompson&#8217;s evocative set design.</p>
<p>Like her father, Catherine has a keen mathematical mind, and she&#8217;s able to trade flirtatious, math-laced barbs with Hal (David Raphaely), one of her father&#8217;s former students, who has been perusing Robert&#8217;s notebooks to see if they contain anything but the musings of dementia.</p>
<p>Quite early, the play also begins questioning whether Catherine may also have inherited her father&#8217;s mental instability. Her sister Claire (Krista Apple) thinks that&#8217;s the case and wants Catherine to move to New York so she can keep an eye on her.</p>
<p>Hal, who has professional ambitions of his own, isn&#8217;t exactly disinterested and may not be trustworthy; his sleeping with Catherine has also complicated the issue. The elusiveness of genius in general and the difficulty of a mathematical proof in particular here become metaphors for the uncertainties of love, trust, and personal integrity.</p>
<p>Proof represents back-to-basics theater. Auburn speaks in a modern voice but practices solid traditional playwriting. Skillfully plotted, this story is a family drama, offbeat romance and mystery yam. Theater buffs will also get an added kick from the shades of Arthur Miller &#8211; especially Catherine and Claire&#8217;s debate over their respective sacrifices during their father&#8217;s illness, echoing the showdown of brothers in Miller&#8217;s &#8220;The Price.&#8221;</p>
<p>Director Kate Galvin brings to bear her ability to draw from the actors genuine emotions. Apple, Raphaely and Van Horn bring fully human complexity to each of the roles. Their emotional tone can change, either subtly or dramatically, within a few lines. However, Keiper&#8217;s outbursts seem abrupt, even occasionally forced. Most amazing of all is Thompson&#8217;s scenic rendering of the play; at first glance appearing to be simple; yet it speaks volumes about the situation and its characters. </p>
<p>Without any baffling erudition &#8211; there isn&#8217;t a single line of dialogue you would find perplexing &#8211; the play presents mathematicians as both blessed and bedeviled by the gift for abstraction. Perhaps most satisfying of all; it does so without a moment of meanness. &#8220;Proof&#8217; reaches into remote cerebral terrain and finds &#8211; guess what? &#8211; good people.</p>
<p>Proof continues at The Walnut Street Theater, Studio 3, 825 Walnut St. in Philadelphia through Feb. 5. Tickets $30. Information: 215-574-3550 or walnutstreettheatre.org .</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.e-sandesh.com/archives/167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA tests show first modern man settled in Arabia</title>
		<link>http://www.e-sandesh.com/archives/165</link>
		<comments>http://www.e-sandesh.com/archives/165#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[arebia]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[first modern man]]></category>

		<guid isPermaLink="false">http://www.e-sandesh.com/?p=165</guid>
		<description><![CDATA[Scientists claim they have found vital clues which suggest that the first modern humans settled in Arabia on their way from the Horn of Africa to the rest of the world. An international team, led by the University of Leeds in Britain and the University of Porto in Portugal, says it has used genetic analysis in its research to look for clues about human migration over 60,000 years ago. &#8220;A major unanswered question regarding the dispersal of modern humans around the world concerns the geographical site of the first steps out of Africa. &#8220;One popular model predicts that the early stages of the dispersal took place across the Red Sea to southern Arabia, but direct genetic evidence has been thin on the ground,&#8221; said team leader Dr Luisa Pereira at the University of Porto. In fact, in its research, the team analysed three of the earliest non-African maternal lineages. These early branches are associated with the time period when modern humans first successfully moved out of Africa. Using mitochondrial DNA analysis, which traces the female line of descent, the scientists compared complete genomes from Arabia and the Near East with a database of hundreds more samples from Europe. They found [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists claim they have found vital clues which suggest that the first modern humans settled in Arabia on their way from the Horn of Africa to the rest of the world. An international team, led by the University of Leeds in Britain and the University of Porto in Portugal, says it has used genetic analysis in its research to look for clues about human migration over 60,000 years ago. <span id="more-165"></span></p>
<p>&#8220;A major unanswered question regarding the dispersal of modern humans around the world concerns the geographical site of the first steps out of Africa. </p>
<p>&#8220;One popular model predicts that the early stages of the dispersal took place across the Red Sea to southern Arabia, but direct genetic evidence has been thin on the ground,&#8221; said team leader Dr Luisa Pereira at the University of Porto. </p>
<p>In fact, in its research, the team analysed three of the earliest non-African maternal lineages. These early branches are associated with the time period when modern humans first successfully moved out of Africa. </p>
<p>Using mitochondrial DNA analysis, which traces the female line of descent, the scientists compared complete genomes from Arabia and the Near East with a database of hundreds more samples from Europe. </p>
<p>They found evidence for an ancient ancestry within Arabia. </p>
<p>Team member Prof Martin Richards at the University of Leeds added: &#8220;The timing and pattern of the migration of early modern humans has been a source of much debate and research. </p>
<p>Our new results suggest that Arabia, rather than North Africa or the Near East, was the first staging-post in the spread of modern humans around the world.&#8221; </p>
<p>The findings have been published in the latest edition of the &#8216;American Journal of Human Genetics&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sandesh.com/archives/165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoCoMo to ask for changes in Android OS</title>
		<link>http://www.e-sandesh.com/archives/163</link>
		<comments>http://www.e-sandesh.com/archives/163#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[android OS]]></category>
		<category><![CDATA[docomo]]></category>

		<guid isPermaLink="false">http://www.e-sandesh.com/?p=163</guid>
		<description><![CDATA[NTT DoCoMo Inc will ask Google Inc to modify its Android operating system so that smartphones running on it will generate less data traffic, the Nikkei reported. The leading Japanese mobile phone service provider identified an Android application, which enables free-of-charge voice communication, as a major cause behind a service disruption that occurred on Wednesday, the business daily said. Some Android applications send out control signals once every three to five minutes even when not in use. This translates to ten times that of a conventional mobile phone, placing additional strain on the network, the newspaper said. Sharp rise in data consumption puts more pressure on wireless operators to speed up capacity investments, as they are struggling with clogged telecom networks to keep up with growing demand for data services on the go. Android transmits control signals automatically every 28 minutes. DoCoMo intends to request that Google make it do so less often, since frequent service disruptions could negatively impact the popularity of Android phones, the Nikkei reported. DoCoMo also hopes to team up with other mobile service providers, along with Google, to ask Android application developers to limit the frequency of control signals, the Japanese paper said. But since [...]]]></description>
			<content:encoded><![CDATA[<p>NTT DoCoMo Inc will ask Google Inc to modify its Android operating system so that smartphones running on it will generate less data traffic, the Nikkei reported. The leading Japanese mobile phone service provider identified an Android application, which enables free-of-charge voice communication, as a major cause behind a service disruption that occurred on Wednesday, the business daily said. <span id="more-163"></span></p>
<p>Some Android applications send out control signals once every three to five minutes even when not in use. This translates to ten times that of a conventional mobile phone, placing additional strain on the network, the newspaper said. </p>
<p>Sharp rise in data consumption puts more pressure on wireless operators to speed up capacity investments, as they are struggling with clogged telecom networks to keep up with growing demand for data services on the go. </p>
<p>Android transmits control signals automatically every 28 minutes. DoCoMo intends to request that Google make it do so less often, since frequent service disruptions could negatively impact the popularity of Android phones, the Nikkei reported. </p>
<p>DoCoMo also hopes to team up with other mobile service providers, along with Google, to ask Android application developers to limit the frequency of control signals, the Japanese paper said. </p>
<p>But since one of Android&#8217;s selling points is that anyone can develop software for it freely, such requests may not have much effect, Nikkei said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sandesh.com/archives/163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia leads dual-SIM mobile phone market in India</title>
		<link>http://www.e-sandesh.com/archives/160</link>
		<comments>http://www.e-sandesh.com/archives/160#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.e-sandesh.com/?p=160</guid>
		<description><![CDATA[Nokia, the world’s largest seller of mobile phones by volumes, had also recently leaded in the dual-SIM mobile handsets in India. Further elaborating on this while announcing Nokia Q3 results, Mr Stephen Elop of Nokia was quoted as, “Nokia shipped approximately 18 million dual SIM devices globally, and in markets such as India where dual SIM is pervasive, we gained market share.” “A new trend that is becoming visible is the launch of dual SIM smartphones by vendors”, stated Tarun Pathak, a telecom sector analyst associated with CyberMedia. According to a media research, multi-SIM shipments accounted 54 per cent of the total handsets market during November 2011 in the country. Nokia is leading the race with 19 per cent market share, followed by Micromax (7.1 per cent) and Karbonn (6.9 per cent). Finnish handset manufacturer, Nokia entered the Dual SIM market in 2010. Nokia took corrective steps by joining the bandwagon of dual-SIM mobile phones by launching its first ever C1-00 and C2-00 phones in mid-2010. However, Nokia, a late entrant in the multi-SIM device category, fast tracked the process of consolidation by rolling out five models by Sept 2011, to make its presence felt in every price segment in [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia, the world’s largest seller of mobile phones by volumes, had also recently leaded in the dual-SIM mobile handsets in India. Further elaborating on this while announcing Nokia Q3 results, Mr Stephen Elop of Nokia was quoted as, “Nokia shipped approximately 18 million dual SIM devices globally, and in markets such as India where dual SIM is pervasive, we gained market share.”<span id="more-160"></span></p>
<p>“A new trend that is becoming visible is the launch of dual SIM smartphones by vendors”, stated Tarun Pathak, a telecom sector analyst associated with CyberMedia.</p>
<p>According to a media research, multi-SIM shipments accounted 54 per cent of the total handsets market during November 2011 in the country. Nokia is leading the race with 19 per cent market share, followed by Micromax (7.1 per cent) and Karbonn (6.9 per cent).</p>
<p>Finnish handset manufacturer, Nokia entered the Dual SIM market in 2010.</p>
<p>Nokia took corrective steps by joining the bandwagon of dual-SIM mobile phones by launching its first ever C1-00 and C2-00 phones in mid-2010.</p>
<p>However, Nokia, a late entrant in the multi-SIM device category, fast tracked the process of consolidation by rolling out five models by Sept 2011, to make its presence felt in every price segment in India.</p>
<p>Nokia has launched as many as seven phones including the Asha series in the dual-SIM category.</p>
<p>According to the report, Nokia also managed to cope with the foreign exchange fluctuation as it mainly sources components for the low end phones from local market.</p>
<p>On the other hand, the Indian phone makers such as Maxx Mobile, Lava, Micromax and Karbon were forced to increase price as the components of their phones are sourced from China and other Asian nations. The report pointed out that other Indian manufacturer had to increase price to keep their profit margins safe.</p>
<p>In the overall India mobile handsets market, Nokia is followed by Samsung at second position with 12 % and Micromax at third position with 4 % market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sandesh.com/archives/160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For students: Faster Aakash at no extra cost</title>
		<link>http://www.e-sandesh.com/archives/157</link>
		<comments>http://www.e-sandesh.com/archives/157#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[akash]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[students computer]]></category>

		<guid isPermaLink="false">http://www.e-sandesh.com/?p=157</guid>
		<description><![CDATA[College students across India will get an enhanced version of Aakash tablet without the government having to pay a penny extra. The Aakash 2 tablet will three times faster than Aakash 1 and will have 50% more battery life. The latest version will have to pass a new quality protocol prepared on basis of inputs received from around 600 students of IITs and engineering colleges. “All issues have been resolved. We will receive 70,000 improved Aakash tablets from Datawind (the company supplying the tablets) by January-end,” said HRD minister Kapil Sibal, after reports of the ministry planning to put its pact with Datawind on hold. Ministry officials said Datawind may not get order in future as it had violated the contract condition of providing the tablets first to the government before selling it in open market. The HRD ministry had asked Datawind of Montreal-based Suneet S Tuli to supply one lakh Aakash tablets for around $50 each. In the initial lot, 600 tablets were given to students for testing. IIT, Rajasthan, which had prepared the Aakash prototype cited several deficiencies in the tablet including short battery life, processor unable to handle multiple operations at a time and poor picture quality. [...]]]></description>
			<content:encoded><![CDATA[<p>College students across India will get an enhanced version of Aakash tablet without the government having to pay a penny extra. The Aakash 2 tablet will three times faster than Aakash 1 and will have 50% more battery life. The latest version will have to pass a new quality protocol prepared on basis of inputs received from around 600 students of IITs and engineering colleges.<span id="more-157"></span></p>
<p>“All issues have been resolved. We will receive  70,000 improved Aakash tablets from Datawind (the company supplying the tablets) by January-end,” said HRD minister Kapil Sibal, after reports of the ministry planning to put its pact with Datawind on hold.<br />
Ministry officials said Datawind may not get order in future as it had violated the contract condition of providing the tablets first to the government before selling it in open market.</p>
<p>The HRD ministry had asked Datawind of Montreal-based Suneet S Tuli to supply one lakh Aakash tablets for around $50 each. In the initial lot, 600 tablets were given to students for testing.</p>
<p>IIT, Rajasthan, which had prepared the Aakash prototype cited several deficiencies in the tablet including short battery life, processor unable to handle multiple operations at a time and poor picture quality.</p>
<p>Datawind has already supplied 30,000 tablets by the time the report by the IIT came. The ministry held back the order and asked the firm to fix  the deficiencies. Ministry sources said the company was initially reluctant to upgrade the tablet without increasing the cost. However, it agreed when ministry threatened to cancel the order.</p>
<p> Tuli was not available for comments. A company spokesperson said the remaining 70,000 tablets would be supplied as per the pact. “Not only Aakash from Datawind but all future tablets will have minimum Aakash 2 specifications,” said NK Sinha, additional secretary, HRD ministry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sandesh.com/archives/157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet giants oppose Web control in India court</title>
		<link>http://www.e-sandesh.com/archives/155</link>
		<comments>http://www.e-sandesh.com/archives/155#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.e-sandesh.com/?p=155</guid>
		<description><![CDATA[Internet giants Google and Facebook told an Indian court on Monday that it is not possible for companies to block offensive content that appears on their websites, in a case that has stoked fears about censorship in the world&#8217;s largest democracy. Google and Facebook are among 21 companies that have been asked to develop a mechanism to block objectionable material, after a private petitioner took the websites to court over images deemed offensive to Hindus, Muslims and Christians. At the heart of the dispute is a law passed last year in the country that makes companies responsible for user content posted on their websites, requiring them to take it down within 36 hours in case of a complaint. The case was originally filed in a lower court, but the companies have appealed to the Delhi High Court, challenging the lower court&#8217;s ruling asking them to take down some content. &#8220;The search engine only takes you till the website. What happens after that is beyond a search engine&#8217;s control,&#8221; Neeraj Kishan Kaul, a lawyer for Google&#8217;s Indian unit, told a packed High Court hearing on Monday. &#8220;If you use blocks, which is very easy for people to say, you will inadvertently [...]]]></description>
			<content:encoded><![CDATA[<p> Internet giants Google and Facebook told an Indian court on Monday that it is not possible for companies to block offensive content that appears on their websites, in a case that has stoked fears about censorship in the world&#8217;s largest democracy.<span id="more-155"></span></p>
<p>Google and Facebook are among 21 companies that have been asked to develop a mechanism to block objectionable material, after a private petitioner took the websites to court over images deemed offensive to Hindus, Muslims and Christians.</p>
<p>At the heart of the dispute is a law passed last year in the country that makes companies responsible for user content posted on their websites, requiring them to take it down within 36 hours in case of a complaint.</p>
<p>The case was originally filed in a lower court, but the companies have appealed to the Delhi High Court, challenging the lower court&#8217;s ruling asking them to take down some content.</p>
<p>&#8220;The search engine only takes you till the website. What happens after that is beyond a search engine&#8217;s control,&#8221; Neeraj Kishan Kaul, a lawyer for Google&#8217;s Indian unit, told a packed High Court hearing on Monday.</p>
<p>&#8220;If you use blocks, which is very easy for people to say, you will inadvertently block other things as well. For example: the word &#8216;sex&#8217;. Even a government document like a voter ID list or a passport has the word &#8216;sex&#8217;,&#8221; he added.</p>
<p>Siddharth Luthra, a lawyer for Facebook told the court it was not possible for the social network to &#8220;single out&#8221; any individual on the basis of religion or views and said the users should be held responsible for content they post.</p>
<p>Less than a tenth of India&#8217;s 1.2 billion population have access to Internet although its 100-odd million users make it the third biggest Internet market after China and the United States. Internet users in India are seen nearly tripling to 300 million over the next three years.</p>
<p>Despite the new rules to block offensive content, India&#8217;s Internet access is still largely free unlike the tight controls in neighbouring China.</p>
<p>Civil rights groups have opposed the new laws. But politicians say that posting offensive images in the socially conservative country with a history of violence between religious groups presents a danger to the public as Internet use grows.</p>
<p>The high court will resume hearing the case on Thursday, Justice Suresh Kait said. The judge was last week quoted by local media warning the websites of China-style controls if they did not create a means to curb material seen as offensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sandesh.com/archives/155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptual Physics Costumes for Halloween</title>
		<link>http://www.e-sandesh.com/archives/137</link>
		<comments>http://www.e-sandesh.com/archives/137#comments</comments>
		<pubDate>Thu, 28 Oct 2010 10:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Conceptual Physics Costumes for Halloween]]></category>

		<guid isPermaLink="false">http://www.e-sandesh.com/?p=137</guid>
		<description><![CDATA[It&#8217;s late October, which means that the thoughts of small children and adults who have never quite grown up turn to selecting appropriate costumes for Halloween. In the spirit of these literary suggestions and these abstract concept suggestions, I thought it would be useful to offer some suggestions for physics-themed costumes, for those who want to dress as something from the greatest science. Of course, there are some really obvious choices for physics-themed costumes (Einstein: rumpled clothes, white hair, distracted manner, German accent; Feynman: black pants, white shirt, brushed-back hair, bongo drums. Both of these are accentuated by shamelessly hitting on every woman at the party.), but here are a few ideas for costumes that might not be so obvious, to add a physics flavor to your Halloween party: The Heisenberg Uncertainty Principle: As soon as you arrive, hide in a secluded place and remain perfectly still. If anybody sees you, run really fast in a random direction. The Pauli Exclusion Principle (Requires two people): Dress in identical outfits, and refuse to be in the same room with one another. If circumstances force you to be close together, one of you must stand on your head. Schrödinger&#8217;s Cat: Wear an [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s late October, which means that the thoughts of small children and adults who have never quite grown up turn to selecting appropriate costumes for Halloween. In the spirit of these literary suggestions and these abstract concept suggestions, I thought it would be useful to offer some suggestions for physics-themed costumes, for those who want to dress as something from the greatest science.<span id="more-137"></span></p>
<p>Of course, there are some really obvious choices for physics-themed costumes (Einstein: rumpled clothes, white hair, distracted manner, German accent; Feynman: black pants, white shirt, brushed-back hair, bongo drums. Both of these are accentuated by shamelessly hitting on every woman at the party.), but here are a few ideas for costumes that might not be so obvious, to add a physics flavor to your Halloween party:</p>
<p>The Heisenberg Uncertainty Principle: As soon as you arrive, hide in a secluded place and remain perfectly still. If anybody sees you, run really fast in a random direction.</p>
<p>The Pauli Exclusion Principle (Requires two people): Dress in identical outfits, and refuse to be in the same room with one another. If circumstances force you to be close together, one of you must stand on your head.</p>
<p>Schrödinger&#8217;s Cat: Wear an ordinary cat costume, but when you get to the party, go hide in a closet. When somebody opens the door to check on you, flip a coin, and if it comes up heads, pretend to be dead.</p>
<p>The Higgs Boson: Stand in a narrow hallway, and impede the motion of anybody who tries to get past you.</p>
<p>Isaac Newton, Alchemist: Wear a long silver wig, and babble to people about the transmutation of elements and the nature of God. For the Method-actor version of this, drink a bunch of mercury a week before the party, and then just be yourself.</p>
<p>P. A. M. Dirac: Dark suit, thin mustache. Don&#8217;t say anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sandesh.com/archives/137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record-Breaking Neutron Star Is Clue to Exotic Physics</title>
		<link>http://www.e-sandesh.com/archives/135</link>
		<comments>http://www.e-sandesh.com/archives/135#comments</comments>
		<pubDate>Thu, 28 Oct 2010 10:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Record-Breaking Neutron Star Is Clue to Exotic Physics]]></category>

		<guid isPermaLink="false">http://www.e-sandesh.com/?p=135</guid>
		<description><![CDATA[A quick-spinning stellar corpse is the most massive of its kind ever seen. The dead star’s extra bulk could rule out several theories about what these dense stellar objects are made of — and provide a celestial lab to explore exotic matter. “For people who work in this field, it’s huge,” said neutron-star astronomer M. Coleman Miller of the University of Maryland, who was not involved in the new Green Bank Telescope study. “It’s a big new addition to our information about a state of matter that we cannot explore in labs.” Weighing in at twice the mass of the sun, the new heavyweight champ — a pulsar dubbed J1614-2230 — is 20 percent more massive than any previously measured star of its class. Pulsars are a special type of neutron star — the dense remains of ordinary stars that exploded as supernovas — that sweep the sky with a lighthouse-like beam of radio waves as they spin. As these radio beams swish past Earth, the stars appear to “pulse” at extremely regular intervals. Neutron stars, true to their name, are formed almost entirely of neutrons, which can pack tightly into the densest form of matter known to exist without [...]]]></description>
			<content:encoded><![CDATA[<p>A quick-spinning stellar corpse is the most massive of its kind ever seen. The dead star’s extra bulk could rule out several theories about what these dense stellar objects are made of — and provide a celestial lab to explore exotic matter.</p>
<p>“For people who work in this field, it’s huge,” said neutron-star astronomer M. Coleman Miller of the University of Maryland, who was not involved in the new Green Bank Telescope study. “It’s a big new addition to our information about a state of matter that we cannot explore in labs.”<span id="more-135"></span></p>
<p>Weighing in at twice the mass of the sun, the new heavyweight champ — a pulsar dubbed J1614-2230 — is 20 percent more massive than any previously measured star of its class.</p>
<p>Pulsars are a special type of neutron star — the dense remains of ordinary stars that exploded as supernovas — that sweep the sky with a lighthouse-like beam of radio waves as they spin. As these radio beams swish past Earth, the stars appear to “pulse” at extremely regular intervals.</p>
<p>Neutron stars, true to their name, are formed almost entirely of neutrons, which can pack tightly into the densest form of matter known to exist without forcing the star to collapse into a black hole. But some theories suggest neutron stars could squish down even further by converting their neutrons to exotic types of matter. If neutron stars were packed with heavy, strange particles like hyperons or kaons, the stars would collapse under their own weight at much lower masses.</p>
<p>“If you’re able to establish that there really is an object out there with high mass,” Miller said, “it takes a lot of the predictions you would make with the exotic forms of matter and different particles, and says ‘I’m sorry, you’re wrong. Try again.’”</p>
<p>To take the extra-heavy pulsar’s measurements, astronomers relied on a relativistic trick of the light.</p>
<p>Pulsars are usually among the most accurate clocks in the universe, blinking regularly tens to thousands of times per second. But J1614-2230 has a companion star, a white dwarf. When the radio pulses brush past the white dwarf, they slow down as if they were swimming through molasses, and take a longer time to get to Earth.</p>
<p>This effect, called the Shapiro delay, is due to Einstein’s general-relativistic prediction that clocks run slower in a gravitational field, at least as seen from far away. The more massive the white dwarf is, the slower the pulses get.</p>
<p>Astronomer Paul Demorest of the National Radio Astronomy Observatory and colleagues used the Green Bank Telescope in West Virginia to watch how the times between pulses changed at different points in the pulsar’s orbit around the white dwarf over the course of 8.7 days. A new instrument called GUPPI (Green Bank Ultimate Pulsar Processing Instrument) provided more precise measurements of the pulse delay than previous attempts could muster.</p>
<p>The astronomers used the mass of the white dwarf plus data on the pulsar’s orbit to find the pulsar’s mass: A whopping 1.97 times the mass of the sun. The next-most-massive neutron star was 1.67 times the mass of the sun, and most neutron stars cluster around 1.25 to 1.44 times the mass of the sun. The results are reported in the Oct. 28 Nature.</p>
<p>“The pulsar mass is quite a bit higher for this system than any that have been previously measured,” Demorest said. “That changes our thinking about what is the maximum possible mass a neutron star can have.”</p>
<p>Because the team used the Shapiro delay, the measurement is more reliable than previous attempts to measure neutron-star mass, Miller added.</p>
<p>“The Shapiro delay depends only on the mass, full stop, no other effects,” he said. “It’s much easier to interpret than others that have previously suggested higher masses.”</p>
